Rating
Common · Eternal
Classes
Gladiator | 2822 |
Warlord | 4302 |
Destroyer | 6112 |
Tyrant | 4959 |
Warsmith | 9121 |
Duelist | 739 |
Dreadnought | 825 |
Titan | 1857 |
Grand Khavatari | 1261 |
Maestro | 1233 |
Berserker | 2839 |
Doombringer | 580 |
Inspector | 782 |
Judicator | 1976 |
Sorcerer | 2189 |
Necromancer | 4259 |
Spellsinger | 2137 |
Spellhowler | 3920 |
Archmage | 662 |
Soultaker | 1422 |
Mystic Muse | 545 |
Storm Screamer | 700 |
Soul Breaker (M) | 792 |
Soul Breaker (F) | 1864 |
Soul Hound (M) | 107 |
Soul Hound (F) | 351 |
Terramancer | 1233 |
Tectonic Sage | 294 |
Hawkeye | 1872 |
Silver Ranger | 988 |
Phantom Ranger | 1321 |
Sagittarius | 465 |
Moonlight Sentinel | 282 |
Ghost Sentinel | 363 |
Arbalester | 1675 |
Trickster | 504 |
Treasure Hunter | 3745 |
Plains Walker | 1285 |
Abyss Walker | 2488 |
Bounty Hunter | 19700 |
Adventurer | 908 |
Wind Rider | 284 |
Ghost Hunter | 512 |
Fortune Seeker | 1655 |
Paladin | 1715 |
Dark Avenger | 1896 |
Temple Knight | 823 |
Shillien Knight | 2834 |
Phoenix Knight | 616 |
Hell Knight | 492 |
Eva's Templar | 203 |
Shillien Templar | 1179 |
Swordsinger | 7718 |
Bladedancer | 16959 |
Sword Muse | 1975 |
Spectral Dancer | 4075 |
Bishop | 2482 |
Elven Elder | 3393 |
Shillien Elder | 8744 |
Cardinal | 1455 |
Eva's Saint | 1141 |
Shillien Saint | 3052 |
Prophet | 6416 |
Overlord | 1283 |
Warcryer | 6732 |
Hierophant | 2846 |
Dominator | 519 |
Doom Cryer | 2472 |
Warlock | 5219 |
Elemental Summoner | 2645 |
Phantom Summoner | 3895 |
Arcana Lord | 1898 |
Elemental Master | 608 |
Spectral Master | 832 |
Totals
βοΈ Total PvP | 9833944 |
π« Total PK | 828277 |
π©β𦳠Total Characters | 440049 |
π¬ Total Clans | 2726 |
βοΈ Total Alliances | 301 |
π¦ΈββοΈ Total Heroes | 1202 |