Rating

Heroes · MW Season 5

Olympiad season #8 started at 10 February

Olympiad Fights: 13 February ~ 16 February. 18:30 - 23:10

Heroes: 17 February 00:01 ~ 23 February 23:59

Name Class Clan Stats Points
iAcca Temple Knight/ Eva's Templar 40 win/ 7 lose 400 points
Rename1488 Warcryer/ Doomcryer GateInHell 38 win/ 6 lose 390 points
Eclipse Warsmith/ Maestro GateInHell 32 win/ 11 lose 279 points
Alconaft Sorcerer/ Archmage Irreale 39 win/ 5 lose 410 points
ExcuseMe Bishop/ Cardinal Irreale 45 win/ 5 lose 470 points
believer Elemental Summoner/ Elemental Master Irreale 45 win/ 5 lose 470 points
suppdiff Elven Elder/ Eva's Saint Irreale 44 win/ 6 lose 449 points
topa Phantom Ranger/ Ghost Sentinel Irreale 32 win/ 1 lose 376 points
SvetaRaketa Spellhowler/ Storm Screamer Irreale 35 win/ 10 lose 318 points
v1po Shillien Elder/ Shillien's Saint Irreale 40 win/ 5 lose 416 points
Kunichka Soul Breaker (M)/ Soul Hound (M) Irreale 46 win/ 4 lose 489 points
Kill Soul Breaker (F)/ Soul Hound (F) Irreale 43 win/ 7 lose 430 points
Dev Inspector/ Judicator Irreale 48 win/ 2 lose 530 points
Crusader Terramancer/ Tectonic Sage Irreale 41 win/ 4 lose 438 points
NiceFrom Gladiator/ Duelist PixelHunters 48 win/ 2 lose 530 points
Takenava Warlord/ Dreadnought PixelHunters 46 win/ 4 lose 490 points
CapMaT Dark Avenger/ Hell Knight PixelHunters 33 win/ 4 lose 359 points
Emotion Necromancer/ Soultaker PixelHunters 30 win/ 8 lose 287 points
Rename0003 Prophet/ Hierophant PixelHunters 46 win/ 4 lose 488 points
DiabolicSon Swordsinger/ Sword Muse PixelHunters 44 win/ 4 lose 470 points
hollywoodsmile Plainswalker/ Wind Rider PixelHunters 42 win/ 8 lose 407 points
Rename0001 Silver Ranger/ Moonlight Sentinel PixelHunters 42 win/ 5 lose 440 points
HaleeF Spellsinger/ Mystic Muse PixelHunters 43 win/ 0 lose 500 points
Rename0005 Shillien Knight/ Shillien's Templar PixelHunters 45 win/ 5 lose 467 points
Rename0004 Bladedancer/ Spectral Dancer PixelHunters 33 win/ 7 lose 330 points
BlackShadow Abyss Walker/ Ghost Hunter PixelHunters 47 win/ 3 lose 510 points
KinGugu Destroyer/ Titan PixelHunters 37 win/ 13 lose 308 points
XMAPAtyr Tyrant/ Avatar PixelHunters 47 win/ 3 lose 510 points
Criss Bounty Hunter/ Fortune Seeker PixelHunters 29 win/ 13 lose 228 points
Optimist Berserker/ Doombringer PixelHunters 48 win/ 2 lose 528 points
Rename0002 Arbalester/ Trickster PixelHunters 41 win/ 7 lose 410 points
JackS Phantom Summoner/ Spectral Master UAsquad 34 win/ 16 lose 247 points
Wasp Paladin/ Phoenix Knight ZABOR 45 win/ 2 lose 497 points
EvenStar Hawkeye/ Saggitarius ZABOR 17 win/ 9 lose 150 points
DeadShoT Treasure Hunter/ Adventurer ZABOR 36 win/ 9 lose 339 points
Daimony Warlock/ Arcana Lord ZABOR 44 win/ 6 lose 446 points
DyadkaHarry Overlord/ Dominator ZABOR 32 win/ 7 lose 318 points
Gladiator/ Duelist
NiceFrom 3 times PixelHunters 48 win/ 2 lose 530 points
2 place Quel 0 times PixelHunters 27 win/ 18 lose 160 points
3 place montyano 0 times ZABOR 21 win/ 12 lose 160 points
4 place onebreath 0 times ZABOR 12 win/ 6 lose 130 points
5 place Damkee 0 times X 28 win/ 22 lose 128 points
6 place MiMi 0 times SvetlanaPetrovna 19 win/ 14 lose 120 points
7 place pure 0 times ZABOR 7 win/ 2 lose 120 points
8 place ANARAS 0 times PixelHunters 14 win/ 9 lose 119 points
9 place JINX 3 times Kingdom 7 win/ 2 lose 119 points
10 place S1DJke 0 times Kingdom 14 win/ 9 lose 118 points
Warlord/ Dreadnought
Takenava 5 times PixelHunters 46 win/ 4 lose 490 points
2 place tarampampyrym 5 times ZABOR 36 win/ 14 lose 290 points
3 place Mechazilla 0 times Waterproof 8 win/ 2 lose 130 points
5 place Asechka 0 times Op2 23 win/ 18 lose 120 points
6 place XIAOYUE 0 times PixelHunters 12 win/ 7 lose 120 points
7 place JustSpelLl 0 times lRaRlSquad 10 win/ 5 lose 120 points
8 place HappyNappy 0 times BarminVan 24 win/ 19 lose 113 points
9 place AMAC 0 times ZABOR 10 win/ 6 lose 110 points
10 place Crees 0 times Irrea1e 9 win/ 5 lose 110 points
Destroyer/ Titan
KinGugu 2 times PixelHunters 37 win/ 13 lose 308 points
2 place Rock 0 times ZABOR 34 win/ 16 lose 250 points
3 place DadBod 0 times Op2 33 win/ 16 lose 239 points
4 place TheGovard 0 times GateInHell 31 win/ 19 lose 190 points
5 place Pupa 0 times GateInHell 28 win/ 18 lose 170 points
6 place Fenomeno 0 times PixelBrothers 29 win/ 21 lose 149 points
7 place iTick 1 times OneMoreLife 29 win/ 21 lose 148 points
8 place AutismEnjoyer 0 times Irrea1e 13 win/ 6 lose 140 points
9 place Limita 0 times PixelBrothers 22 win/ 16 lose 130 points
10 place COZI 0 times L2team 16 win/ 10 lose 130 points
Tyrant/ Avatar
XMAPAtyr 6 times PixelHunters 47 win/ 3 lose 510 points
2 place Dementor 0 times PixelHunters 41 win/ 9 lose 390 points
3 place Karakurt 0 times BarminVan 40 win/ 10 lose 366 points
4 place Zir 0 times PixelHunters 33 win/ 17 lose 230 points
5 place Mycroft 0 times lRaRlSquad 29 win/ 21 lose 150 points
6 place Dariusha 0 times X 29 win/ 21 lose 149 points
7 place Morigan 0 times TheRedTerror 20 win/ 13 lose 140 points
8 place Sandy 0 times ZABOR 18 win/ 12 lose 130 points
9 place Rulk 0 times L2team 28 win/ 22 lose 120 points
10 place GAZAHOD 1 times Op2 27 win/ 22 lose 120 points
Warsmith/ Maestro
Eclipse 5 times GateInHell 32 win/ 11 lose 279 points
2 place Ter 1 times Op2 35 win/ 15 lose 270 points
3 place ConteX 0 times BarminVan 30 win/ 20 lose 170 points
4 place PaCTuIIIKa 0 times Hogwarts 29 win/ 21 lose 149 points
5 place Yak 0 times Kingdom 18 win/ 10 lose 149 points
6 place Sabor 0 times KISKI 16 win/ 8 lose 148 points
7 place DramaTyrg 0 times NORDS 18 win/ 10 lose 144 points
8 place teen 0 times OneMoreLife 12 win/ 5 lose 140 points
9 place FlamesFire 1 times Irreale 28 win/ 22 lose 129 points
10 place Miafff 0 times COSMO 28 win/ 22 lose 129 points
4 place burger 0 times Irrea1e 12 win/ 6 lose 128 points
Berserker/ Doombringer
Optimist 3 times PixelHunters 48 win/ 2 lose 528 points
2 place BloodBrather 1 times PixelHunters 26 win/ 2 lose 310 points
3 place Borzo 0 times GateInHell 34 win/ 16 lose 246 points
4 place iAlconaft 0 times PixelBrothers 21 win/ 9 lose 190 points
5 place WhiteStrong 0 times PixelHunters 31 win/ 19 lose 188 points
6 place bersikus 0 times Waterproof 30 win/ 20 lose 165 points
7 place Cherubbael 0 times ZABOR 19 win/ 11 lose 148 points
8 place NjnayaPdsvtkVKL 0 times ZABOR 26 win/ 19 lose 140 points
9 place Popeyes 0 times Oblivion 18 win/ 11 lose 138 points
10 place SollPicher 0 times Irreale 19 win/ 12 lose 134 points
Inspector/ Judicator
Dev 5 times Irreale 48 win/ 2 lose 530 points
2 place GACHIMUCHIlilili 4 times PixelHunters 47 win/ 3 lose 505 points
3 place FPCoke 0 times Irreale 38 win/ 12 lose 328 points
4 place Aphrodite 0 times 22 win/ 8 lose 208 points
5 place PixlMW 0 times Irreale 31 win/ 19 lose 190 points
6 place Artanis 0 times Ukraine 29 win/ 18 lose 179 points
7 place Meki 0 times Irreale 16 win/ 9 lose 139 points
8 place Yuna 0 times Irreale 17 win/ 11 lose 130 points
9 place lWinston 0 times UAsquad 29 win/ 21 lose 122 points
10 place Fulgrim 0 times ZABOR 22 win/ 17 lose 120 points
7 place Anatolii 2 times Ukraine 17 win/ 12 lose 119 points
Sorcerer/ Archmage
Alconaft 6 times Irreale 39 win/ 5 lose 410 points
2 place ratatatata 0 times ZABOR 37 win/ 13 lose 310 points
3 place FluffyBeaver 0 times ZABOR 35 win/ 15 lose 267 points
4 place Maadi 0 times 15 win/ 8 lose 139 points
5 place Slundaim 0 times Irreale 27 win/ 20 lose 138 points
6 place Mrwise 0 times Irreale 11 win/ 5 lose 130 points
7 place YOLO 0 times PixelHunters 8 win/ 2 lose 130 points
8 place iteps1hora 0 times GateInHell 28 win/ 22 lose 128 points
9 place Exodus 0 times ZABOR 14 win/ 8 lose 128 points
10 place d0za 0 times Irreale 13 win/ 7 lose 123 points
Necromancer/ Soultaker
Emotion 5 times PixelHunters 30 win/ 8 lose 287 points
2 place Tiffany 0 times Irreale 32 win/ 18 lose 210 points
3 place PALKOVNIK 0 times Carnival 21 win/ 13 lose 150 points
4 place HYERK 0 times L2team 13 win/ 7 lose 122 points
5 place McBoy 0 times PixelHunters 24 win/ 18 lose 119 points
6 place bimba 0 times Irreale 10 win/ 5 lose 119 points
7 place iLyon 0 times PixelHunters 27 win/ 23 lose 110 points
8 place Joller 0 times Hogwarts 7 win/ 3 lose 110 points
9 place pi2x 0 times GateInHell 7 win/ 3 lose 110 points
10 place Messiah 0 times L2team 7 win/ 3 lose 109 points
Spellsinger/ Mystic Muse
HaleeF 1 times PixelHunters 43 win/ 0 lose 500 points
2 place usfsss 4 times Irreale 43 win/ 7 lose 430 points
3 place KALBASA 0 times ZABOR 29 win/ 15 lose 210 points
4 place iPeach 0 times ZABOR 31 win/ 19 lose 190 points
5 place MISTERVAFLYA 0 times ZABOR 31 win/ 19 lose 190 points
6 place Pavlik 0 times ZABOR 31 win/ 19 lose 186 points
7 place ANARASS 0 times PixelHunters 30 win/ 20 lose 170 points
8 place Ja1d 0 times ZABOR 13 win/ 3 lose 170 points
9 place Wazzko 0 times PixelHunters 29 win/ 21 lose 150 points
10 place TheFreedom 0 times ZABOR 29 win/ 21 lose 149 points
Spellhowler/ Storm Screamer
SvetaRaketa 4 times Irreale 35 win/ 10 lose 318 points
2 place Bosyr 1 times GateInHell 36 win/ 14 lose 290 points
3 place NeonLost 0 times Irreale 23 win/ 15 lose 147 points
4 place Envy 0 times iZi 7 win/ 3 lose 110 points
5 place WarMachlne 0 times OneMoreLife 16 win/ 12 lose 108 points
6 place Cleave 2 times Irreale 8 win/ 4 lose 99 points
7 place PerfumeR 0 times PixelHunters 14 win/ 11 lose 96 points
8 place XlLe6OPe3ka 0 times ZABOR 6 win/ 4 lose 88 points
9 place Assuming 0 times Irreale 19 win/ 17 lose 84 points
10 place Asiv 0 times ZABOR 26 win/ 24 lose 78 points
Soul Breaker (M)/ Soul Hound (M)
Kunichka 4 times Irreale 46 win/ 4 lose 489 points
2 place zLight 1 times Irreale 15 win/ 3 lose 188 points
3 place Niash 1 times TheRedTerror 26 win/ 17 lose 160 points
4 place KoKoDjam6o 0 times Oblivion 18 win/ 10 lose 150 points
5 place t0rrr 0 times Irreale 18 win/ 12 lose 130 points
6 place Enfik 0 times RealGun 24 win/ 18 lose 128 points
8 place fnvt1c 0 times FireWind 14 win/ 9 lose 118 points
9 place DOLBITxNORMALNO 0 times Irreale 18 win/ 14 lose 110 points
10 place RAIDBOSSMACHINE 0 times BarminVan 8 win/ 4 lose 110 points
Soul Breaker (F)/ Soul Hound (F)
Kill 2 times Irreale 43 win/ 7 lose 430 points
2 place nemosh 2 times 34 win/ 16 lose 248 points
3 place JohnnyCh 0 times Irreale 23 win/ 11 lose 190 points
4 place Smoshi 0 times PixelHunters 23 win/ 15 lose 150 points
5 place YaKOSpecter 1 times PixelHunters 22 win/ 14 lose 150 points
6 place vdc 0 times GateInHell 19 win/ 11 lose 150 points
7 place Nemobest 0 times Waterproof 29 win/ 21 lose 144 points
8 place BulvarDeLaShmare 0 times OneMoreLife 29 win/ 21 lose 142 points
9 place surok 0 times SvetlanaPetrovna 28 win/ 22 lose 130 points
10 place TORONTOGOD 0 times PixelHunters 28 win/ 22 lose 130 points
Terramancer/ Tectonic Sage
Crusader 6 times Irreale 41 win/ 4 lose 438 points
2 place xaroy 0 times PixelHunters 29 win/ 14 lose 220 points
3 place woohoo 0 times Ukraine 18 win/ 8 lose 169 points
4 place Sith 0 times PixelHunters 13 win/ 7 lose 130 points
5 place TheSinsOfHeaven 0 times Irreale 8 win/ 2 lose 129 points
6 place Alemar 0 times Ukraine 28 win/ 22 lose 128 points
7 place ketchupSenior 0 times Irreale 14 win/ 8 lose 128 points
8 place nws 0 times PixelHunters 9 win/ 3 lose 127 points
9 place McCoffee 0 times Ukraine 8 win/ 2 lose 127 points
10 place Illuminati 0 times OldSchool 22 win/ 16 lose 125 points
Hawkeye/ Saggitarius
EvenStar 2 times ZABOR 17 win/ 9 lose 150 points
2 place GWP 0 times Hogwarts 16 win/ 11 lose 85 points
3 place MobbyD 4 times OneMoreLife 12 win/ 10 lose 81 points
4 place Cuckold 0 times SvetlanaPetrovna 6 win/ 5 lose 68 points
5 place CrimeaTradeIn 0 times PixelHunters 16 win/ 13 lose 61 points
6 place DNNO 0 times Irreale 22 win/ 23 lose 55 points
7 place Exeneis 0 times Hogwarts 11 win/ 10 lose 48 points
8 place Cass 0 times FireWind 3 win/ 6 lose 48 points
9 place P1XAR 0 times TheRedTerror 16 win/ 13 lose 47 points
10 place Hattsu 0 times OldSchool 13 win/ 10 lose 47 points
Silver Ranger/ Moonlight Sentinel
Rename0001 3 times PixelHunters 42 win/ 5 lose 440 points
2 place krinja 3 times Irreale 43 win/ 7 lose 430 points
3 place VladickZaika 0 times GateInHell 28 win/ 22 lose 130 points
4 place bohpts 2 times Op2 28 win/ 22 lose 128 points
5 place Boyka 0 times 11 win/ 6 lose 114 points
6 place Nize 0 times L2team 23 win/ 18 lose 113 points
7 place Escape 0 times PixelHunters 15 win/ 11 lose 109 points
8 place FlameHeart 0 times Irreale 10 win/ 6 lose 108 points
9 place Sa1nted 0 times Op2 13 win/ 9 lose 106 points
10 place Evasion 0 times GateInHell 23 win/ 18 lose 104 points
Phantom Ranger/ Ghost Sentinel
topa 6 times Irreale 32 win/ 1 lose 376 points
2 place fng 1 times PixelHunters 27 win/ 7 lose 269 points
3 place Eli 0 times 27 win/ 22 lose 115 points
4 place fr0stmrn 0 times 6 win/ 3 lose 100 points
5 place Diversion 0 times Ukraine 6 win/ 3 lose 99 points
6 place HalloWeen 0 times SvetlanaPetrovna 25 win/ 19 lose 95 points
7 place Mafan 2 times PixelHunters 7 win/ 5 lose 87 points
8 place Twardy 0 times OldSchool 16 win/ 14 lose 85 points
9 place bahgtry 0 times L2team 13 win/ 12 lose 80 points
10 place TheLelik 0 times ZABOR 5 win/ 4 lose 79 points
Arbalester/ Trickster
Rename0002 3 times PixelHunters 41 win/ 7 lose 410 points
2 place Norise 2 times Op2 42 win/ 8 lose 406 points
3 place HEOHKA 1 times Irreale 40 win/ 10 lose 369 points
4 place allfriend 0 times Kingdom 9 win/ 4 lose 122 points
5 place lulakebab 0 times Op2 10 win/ 5 lose 118 points
6 place Wendingo 0 times Irreale 15 win/ 11 lose 106 points
7 place Zanky 0 times PixelHunters 7 win/ 3 lose 101 points
8 place Delirium 0 times Irreale 6 win/ 3 lose 98 points
9 place MrKaPaMeJIKa 0 times Irreale 9 win/ 7 lose 90 points
10 place Hellchild 0 times GateInHell 6 win/ 4 lose 90 points
Treasure Hunter/ Adventurer
DeadShoT 2 times ZABOR 36 win/ 9 lose 339 points
2 place Shady88 0 times PixelHunters 36 win/ 14 lose 288 points
3 place D1sbalance 0 times BarminVan 23 win/ 10 lose 197 points
4 place Lethal 0 times ZABOR 29 win/ 21 lose 150 points
5 place zol 0 times L2team 10 win/ 3 lose 140 points
6 place BadWolfs 0 times SvetlanaPetrovna 17 win/ 10 lose 139 points
7 place final 0 times Carnival 16 win/ 9 lose 134 points
8 place kgb 0 times Carnival 20 win/ 13 lose 133 points
9 place LykGovnyk 3 times Kingdom 28 win/ 22 lose 129 points
10 place FleurDuMal 0 times Irreale 28 win/ 22 lose 125 points
Plainswalker/ Wind Rider
hollywoodsmile 6 times PixelHunters 42 win/ 8 lose 407 points
2 place Hohe 0 times Ukraine 29 win/ 21 lose 144 points
3 place Holic 0 times Oblivion 28 win/ 22 lose 128 points
4 place i1ks 0 times NORDS 27 win/ 22 lose 110 points
5 place HuNN3R 0 times Carnival 27 win/ 23 lose 108 points
6 place Aminazin 0 times SvetlanaPetrovna 13 win/ 9 lose 107 points
7 place Momoshiki 0 times ZABOR 28 win/ 21 lose 106 points
8 place gicu 0 times OneMoreLife 27 win/ 23 lose 101 points
9 place AzazeJIa 0 times Waterproof 11 win/ 8 lose 101 points
10 place ntthggr 0 times Op2 6 win/ 3 lose 98 points
Abyss Walker/ Ghost Hunter
BlackShadow 4 times PixelHunters 47 win/ 3 lose 510 points
2 place coldstone 0 times PixelHunters 31 win/ 19 lose 184 points
3 place Hardy 0 times ALoQ 28 win/ 22 lose 129 points
4 place KissMyDagger 0 times L2team 28 win/ 22 lose 126 points
5 place PROKASTLEORIKA 0 times extra13 28 win/ 22 lose 123 points
6 place R4mzes 0 times OldSchool 18 win/ 12 lose 123 points
7 place iEdmon 0 times OGRADKA 28 win/ 22 lose 120 points
8 place ZzLoBeN 0 times Op2 12 win/ 7 lose 120 points
9 place DeVo4KaDeMoH 0 times BarminVan 23 win/ 18 lose 118 points
10 place Lieppae 0 times Irreale 10 win/ 5 lose 118 points
Bounty Hunter/ Fortune Seeker
Criss 1 times PixelHunters 29 win/ 13 lose 228 points
2 place DureX 0 times BarminVan 27 win/ 20 lose 135 points
3 place shizik 0 times NORDS 21 win/ 15 lose 124 points
4 place Batya666 0 times Irrea1e 21 win/ 15 lose 110 points
5 place PrivateWarhouse 0 times OnePiece 20 win/ 16 lose 110 points
6 place mje 0 times Irreale 14 win/ 10 lose 103 points
7 place bombaromba 0 times KISKI 6 win/ 3 lose 99 points
8 place Dexter 0 times PixelBrothers 6 win/ 3 lose 99 points
9 place s1000rr 0 times GateInHell 29 win/ 21 lose 98 points
10 place Kiskutis 0 times L2team 12 win/ 7 lose 93 points
Paladin/ Phoenix Knight
Wasp 6 times ZABOR 45 win/ 2 lose 497 points
2 place FiBiN 2 times PixelHunters 46 win/ 4 lose 490 points
3 place Akasha 0 times Irreale 32 win/ 18 lose 208 points
4 place ThisMoment 0 times Irreale 23 win/ 13 lose 168 points
5 place Thorsten 0 times Irreale 25 win/ 16 lose 158 points
6 place Judashkin 0 times NORDS 16 win/ 7 lose 158 points
7 place Fara 0 times ZABOR 21 win/ 13 lose 150 points
8 place Neeq 0 times Irreale 8 win/ 1 lose 138 points
9 place Lucie 0 times Orthodox 10 win/ 4 lose 130 points
10 place SirenaSong 2 times Kingdom 8 win/ 2 lose 130 points
Dark Avenger/ Hell Knight
CapMaT 2 times PixelHunters 33 win/ 4 lose 359 points
2 place SoulEater 3 times Irreale 34 win/ 16 lose 250 points
3 place SEGA 1 times Orthodox 31 win/ 19 lose 189 points
4 place FateStayNight 0 times Irreale 23 win/ 14 lose 157 points
5 place Cute 0 times GateInHell 29 win/ 21 lose 150 points
6 place Shubaru 1 times FireWind 29 win/ 21 lose 150 points
7 place GabrielLogan 1 times UAsquad 29 win/ 21 lose 148 points
8 place pulifrix1 0 times PixelHunters 26 win/ 18 lose 147 points
9 place Anub1sDuaT 0 times Irreale 27 win/ 20 lose 139 points
10 place Kadil 1 times PixelHunters 17 win/ 11 lose 130 points
Temple Knight/ Eva's Templar
iAcca 4 times 40 win/ 7 lose 400 points
2 place Cykkka 3 times KISKI 30 win/ 13 lose 240 points
3 place ClownBoltun 0 times Carnival 30 win/ 20 lose 169 points
4 place Nafania 1 times 29 win/ 20 lose 160 points
5 place iUP 0 times Irreale 29 win/ 21 lose 150 points
6 place ohrana 1 times Irreale 19 win/ 11 lose 150 points
7 place Nagib4erezprogib 0 times KISKI 21 win/ 14 lose 134 points
8 place DarkOmen 0 times OGRADKA 28 win/ 22 lose 130 points
9 place papahapa 0 times TheRedTerror 27 win/ 20 lose 126 points
10 place PhoenixBlade 0 times Ukraine 24 win/ 18 lose 121 points
Shillien Knight/ Shillien's Templar
Rename0005 2 times PixelHunters 45 win/ 5 lose 467 points
2 place 420 4 times Irreale 40 win/ 10 lose 368 points
3 place esfer 2 times Op2 30 win/ 20 lose 168 points
4 place Switch4Pwnz 0 times PixelHunters 29 win/ 21 lose 150 points
5 place happy 0 times Irreale 28 win/ 22 lose 130 points
6 place poshlyi 0 times TheRedTerror 24 win/ 18 lose 130 points
7 place Illusion 0 times Irreale 21 win/ 15 lose 130 points
8 place NoClaiM 0 times 11 win/ 5 lose 130 points
9 place Samael 0 times Kingdom 21 win/ 15 lose 129 points
10 place BoD 0 times ZABOR 28 win/ 22 lose 127 points
Swordsinger/ Sword Muse
DiabolicSon 4 times PixelHunters 44 win/ 4 lose 470 points
2 place KseniaDefo 5 times Kingdom 45 win/ 5 lose 466 points
3 place Sifrat 0 times PixelHunters 30 win/ 19 lose 176 points
4 place Heittaa322 1 times Irreale 26 win/ 19 lose 138 points
5 place DeFF 0 times PixelHunters 17 win/ 11 lose 130 points
6 place NoSoundNoWin 0 times PixelHunters 16 win/ 10 lose 129 points
7 place DIKY 0 times ZABOR 18 win/ 12 lose 126 points
8 place MuzA 0 times GateInHell 12 win/ 7 lose 120 points
9 place vbn 0 times Irreale 8 win/ 4 lose 110 points
10 place Torrero 0 times Irreale 14 win/ 10 lose 108 points
Bladedancer/ Spectral Dancer
Rename0004 3 times PixelHunters 33 win/ 7 lose 330 points
2 place RoL 3 times Irreale 32 win/ 18 lose 210 points
3 place Teerimor 5 times PixelHunters 13 win/ 5 lose 150 points
4 place AzuraUltve 0 times L2team 8 win/ 3 lose 114 points
5 place Warches 0 times PixelHunters 28 win/ 22 lose 113 points
6 place BeamerBoy 0 times Kingdom 7 win/ 3 lose 110 points
7 place Graftys 0 times 22 win/ 19 lose 98 points
8 place Moonveil 0 times GateInHell 13 win/ 10 lose 98 points
9 place ayato 0 times Op2 26 win/ 24 lose 91 points
10 place Zeerq 0 times Irreale 22 win/ 17 lose 90 points
Bishop/ Cardinal
ExcuseMe 5 times Irreale 45 win/ 5 lose 470 points
2 place Makedonskui 0 times PixelHunters 27 win/ 12 lose 219 points
3 place Feels 1 times PixelHunters 10 win/ 0 lose 170 points
4 place Perchiks 0 times Irreale 29 win/ 21 lose 148 points
5 place djeki 0 times Op2 12 win/ 4 lose 148 points
6 place Gib 0 times Ukraine 28 win/ 21 lose 129 points
7 place yellovv 0 times PixelHunters 15 win/ 9 lose 129 points
8 place AlwaysHappy 0 times Irreale 10 win/ 4 lose 129 points
9 place niggercell 0 times Irreale 8 win/ 2 lose 128 points
10 place LennyBongcloud 0 times Kingdom 20 win/ 14 lose 125 points
Elven Elder/ Eva's Saint
suppdiff 5 times Irreale 44 win/ 6 lose 449 points
2 place elektr4ka 0 times GateInHell 39 win/ 11 lose 349 points
3 place Ellesar 3 times PixelHunters 38 win/ 12 lose 330 points
4 place Hogger 1 times Irreale 36 win/ 11 lose 319 points
5 place burnikus 0 times Waterproof 35 win/ 15 lose 270 points
6 place n1Q 0 times PixelHunters 26 win/ 14 lose 181 points
7 place Dikushi 0 times ZABOR 25 win/ 15 lose 168 points
8 place Genadiy 0 times Irreale 23 win/ 14 lose 159 points
9 place snk 0 times Irreale 26 win/ 18 lose 152 points
10 place Valya 0 times Irreale 11 win/ 3 lose 150 points
Shillien Elder/ Shillien's Saint
v1po 4 times Irreale 40 win/ 5 lose 416 points
2 place Bodun41k 0 times Ukraine 29 win/ 15 lose 210 points
3 place FishLight 0 times PixelHunters 24 win/ 15 lose 160 points
4 place Rename8814 0 times GateInHell 27 win/ 19 lose 146 points
5 place DuduSaxa46 0 times ZABOR 28 win/ 22 lose 130 points
6 place Xandri 0 times OneMoreLife 18 win/ 12 lose 130 points
7 place Xa3uK 0 times PixelHunters 11 win/ 5 lose 130 points
8 place Toen 0 times PixelHunters 18 win/ 12 lose 111 points
9 place iTemkaUvelir 0 times ZABOR 20 win/ 16 lose 110 points
10 place llilililililili 0 times ZABOR 7 win/ 3 lose 110 points
Prophet/ Hierophant
Rename0003 1 times PixelHunters 46 win/ 4 lose 488 points
2 place pope 5 times Irreale 41 win/ 9 lose 387 points
3 place Ellity 0 times GateInHell 33 win/ 17 lose 226 points
4 place lZzLoBeN 0 times Op2 23 win/ 10 lose 200 points
5 place nightflicker 1 times Op2 23 win/ 12 lose 180 points
6 place Relaksoid 0 times PixelHunters 10 win/ 2 lose 150 points
7 place AudiRS7 0 times UAsquad 29 win/ 21 lose 149 points
8 place Crazyy 0 times 29 win/ 21 lose 148 points
9 place doozdogg 0 times Irreale 9 win/ 2 lose 140 points
10 place KRISTINACHECHNYA 0 times Kingdom 28 win/ 21 lose 128 points
Overlord/ Dominator
DyadkaHarry 3 times ZABOR 32 win/ 7 lose 318 points
2 place ShouT 1 times GateInHell 32 win/ 18 lose 210 points
3 place AvocadHoe 3 times PixelHunters 31 win/ 19 lose 188 points
4 place MHNTOKANEIS 0 times KISKI 24 win/ 14 lose 170 points
5 place Kponka 0 times GateInHell 29 win/ 21 lose 150 points
6 place keltaa 1 times Irreale 20 win/ 13 lose 140 points
7 place BelfegoR 0 times L2team 8 win/ 1 lose 134 points
8 place ZlyyUkr 0 times PixelHunters 17 win/ 12 lose 120 points
9 place Tonik 0 times Irreale 7 win/ 2 lose 119 points
10 place HellSpawn 0 times Irrea1e 13 win/ 9 lose 110 points
Warcryer/ Doomcryer
Rename1488 5 times GateInHell 38 win/ 6 lose 390 points
2 place JBaiden 3 times GateInHell 29 win/ 21 lose 150 points
3 place Old 0 times Op2 28 win/ 22 lose 130 points
4 place Totenkopf 0 times ZABOR 7 win/ 2 lose 120 points
5 place AGROIIIKOJIOTA 0 times Irreale 10 win/ 5 lose 118 points
6 place RaccooN 0 times Hogwarts 19 win/ 15 lose 109 points
7 place Kaa 0 times GateInHell 13 win/ 9 lose 108 points
8 place Guts 0 times UAsquad 24 win/ 20 lose 106 points
9 place Gmeka 0 times PixelHunters 6 win/ 3 lose 100 points
10 place StrawHat 0 times PixelHunters 8 win/ 5 lose 99 points
Warlock/ Arcana Lord
Daimony 3 times ZABOR 44 win/ 6 lose 446 points
2 place dts 3 times xUkraine 42 win/ 8 lose 409 points
3 place Sirochek 0 times Irreale 32 win/ 18 lose 204 points
4 place NothingIsEternal 0 times COSMO 30 win/ 20 lose 170 points
5 place Yuchi 1 times Op2 14 win/ 4 lose 170 points
6 place WildHeart 0 times Irrea1e 20 win/ 11 lose 160 points
7 place Dua 0 times X 29 win/ 21 lose 149 points
8 place Kittler 0 times PixelHunters 11 win/ 5 lose 130 points
9 place Seriux 0 times RealGun 12 win/ 6 lose 126 points
10 place BocTo4Ha9l 0 times Waterproof 8 win/ 4 lose 110 points
Elemental Summoner/ Elemental Master
believer 5 times Irreale 45 win/ 5 lose 470 points
2 place knif 0 times GateInHell 34 win/ 16 lose 250 points
3 place Kutanoid 0 times Irreale 30 win/ 13 lose 236 points
4 place ponyM 0 times PixelHunters 31 win/ 19 lose 187 points
5 place Gviana 0 times KISKI 30 win/ 20 lose 170 points
6 place ponyA 0 times PixelBrothers 30 win/ 20 lose 170 points
7 place pony4 0 times PixelBrothers 29 win/ 21 lose 150 points
8 place propusk 0 times PixelHunters 22 win/ 14 lose 150 points
9 place strekosat 0 times UAsquad 15 win/ 9 lose 130 points
10 place Vio 0 times X 28 win/ 22 lose 129 points
Phantom Summoner/ Spectral Master
